Aerospace Adhesive Tapes
| Product | Description | Adhesive | Thickness | Temp. | Features |
|---|
| 3M361 | Glass Cloth tape | Silicone | 0.19mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M425 - 3M427 | Aluminum Foil Tape | Acrylic | 0.12mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M471 - 3M4712 | Vinyl Tape | 0.14mm |
|
||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M685 | Riveters Tape 685 | Rubber-strip coated along edges of tape only | .043mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M695 | Riveters Tape 695 | Acrylic | 0.076mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M850 | Polyester Film Tape | Acrylic | 0.05mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M398FR | Glass Cloth Tape | Acrylic | 0.18mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M2552 | Damping Foil | 0.38mm |
|
||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M5490 | PTFE Extruded Film Tape | Silicone | 0.09mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M8411 | Edging and Reinforcing Tape | Acrylic | 0.04mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M8901 • 3M8902 • 3M8905 | Polyester Tapes | Silicone | 177ºC |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| 3M8992L | Polyester 3M Tape | Silicone | 0.08mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Berry Plastics 7621 | Reflective Safety Tape | Acrylic | 0.35mm | 82ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Berry Plastics 780 | Anti-Skid Tape | Rubber | 0.558mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nashua 140B | 14- Day Painter's Blue Masking Tape | Rubber | 0.134mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nashua 320 | Flatback Paper Tape | Rubber | 0.142mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nashua 349 | Super Premium Duct Tape | Rubber | 0.404mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nashua MT100 | General Purpose Masking Tape | Rubber | 0.122m |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nashua MT300 | Multi purpose masking tape | Rubber |
|
||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 152 | Aisle Marking | Rubber | 0.152mm | -10 to 60ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 8450 | Black Polyurethane Protective Tape | Acrylic | 0.24mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 8300 | Polyurethane Aircraft Protective Tape | Acrylic | 0.37mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 5560 | Polyethylene Removable Protective Film | Acrylic | 0.14mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 5410 | White Preservation & Sealing Tape | Rubber | 0.229mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 3305 | Polypropylene Fineline Masking | Polyurethane | 0.13mm | 121ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 1800 | PVC FR Galley Tape | Acrylic | 0.254mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 1776 | PVC Low Stretch Fineline Masking Tape | Rubber | 0.137mm | 162ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 179 | P.V.C. Automotive High Temp Fineline Tape | Rubber | 0.127mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 1111 | FR Double Sided Carpet Tape | Differential Proprietary Blends |
|
||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 823 | PE Film Electrical Tape with Synthetic Black Adhesive | Synthetic Rubber | 0.24mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 787 | Single Coated Splicing | Silicone | 0.071mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 784 | Single Coated Splicing Tape | Silicone | 0.08mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 781 | Single Coated Splicing Tape | Silicone | 0.071mm | 201.67ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 725 | Double Coated Film Splicing Tape | Acrylic | 0.1mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 347 | Premium Foil Tape | Acrylic | 0.139mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 345SW | Premium Self-Wound Foil Tape | Acrylic | 127µ Microns | -40 to 177º C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 342 | High Temperature Wire Harness Tape | Silicone | >300ºF |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 332 | Aluminum Foil Tape | Rubber | 0.081mm | 93ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 330X | Extreme Weather Foil | Acrylic | 0.889mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 253 | Premium Duct Tape - High Quality Performance | Rubber | 0.33mm | 93ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 251 | Metalised Duct Tape | Rubber | 0.28mm | 93ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 231 | Military Grade Duct Tape- High Performance | Rubber | 0.3mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 225FR | Flame Retardant Unprinted Cloth Tape | Rubber | 0.3mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 223 | Multi Purpose Duct Tape - Versatile Performance | Rubber | 0.25mm | 93ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 203 | Multi Purpose Grade Cloth Tape | Rubber | 0.23mm | 93ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 126 | Double Coated Film Splicing Tape | Acrylic | 0.1mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 100D | Multi-Purpose Carpet Tape | Rubber | 0.33mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 065/066 | Multi Purpose Splicing Tape | Acrylic | Max 201.67°C |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 36H | Double Coated Filmic Tape | Acrylic | 96 Micron | Max. 200 Degrees F |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco D9215FR | Flame Retardant Aircraft Waterseal Tape & Corrosion Inhibitor | Acrylic | 0.356mm | 10ºC to 49ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco D9200 | Transparent Flame Retardant Polyurethane Waterseal | Polyurethane | 0.35mm | -40 to +135ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco D9100 | Flame retardant aircraft waterseal tape | Polyurethane | 0.229mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 9425FR | Interior Grade Moisture Barrier/Corrosion Protective Tape | Acrylic | 0.155 mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Patco 8275-92 | 0.0015" Acrylic | 0.190 mm | -23ºC to 121ºC |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 345 | Premium Foil Tape | Acrylic | 0.139mm | 93º C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 342C | Flame Retardant High Temperature Wire Harness Tape | 175ºC |
|
||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 296FR | Fibreglass Cloth Tape | Bromide-Free Acrylic | 177.8 microns |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 294FR | FR Glass Cloth Tape | Rubber | 170.18 microns | 4 to 93 °C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 290FR | FR- Aircraft Cargo Compartment | Rubber | 0.33mm |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| Polyken 108FR | FR Double-Coated Cloth Tape | Rubber | 381 microns | 4 to 93 °C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
More Information
The aerospace industry requires outstanding engineering for its adhesive tapes. As tape specialists, you’ll find a huge range of adhesive tapes suitable for application within the industry; we stock around fourteen different types. Including; Electrical Tape, 3m Tape, Masking Tape, Duct Tape, Gaffer TapeWe supply a complete range of quality adhesive tapes to airplane manufacturers, their sub-contractors, repair and maintenance shops and individual airlines. With our stringent quality control systems we meet all your demands for safety and logistic services.
Adhesive Tape Applications
You may be looking for an adhesive tape for flight control surface seals, optical fibre systems, bonding metal and fibre reinforced composites, EMI and RFI shielding, launch canister liners, braking systems or microelectronics.Double coated filmic tape is ideal for bonding interior trim pieces, kick plates, signs, and placards in aircraft. If it’s extreme heat resistance you’re looking for from your tape then look no further than our multi purpose splicing tape
Adhesive Tape Brands
We stock a wide range of brands for the aerospace industry, including 3M Tape, Gaffer Tape, Duct Tape, Nashua, Patco, Polyken and Berry Plastics. Each of our specially designed products has been tested for its temperature, water and air resistance and measured for tensile strength and compression resistance.So if you’re looking for an adhesive tape with a clean removal adhesive that conforms well to curves and is water resistant, look no further. We have provided product specifications and more information on each adhesive tapes properties above.
Tape Adhesives
Adhesive Tapes tapes in the aerospace industry require different adhesive options for different projects. There are severe environmental conditions to consider when using adhesive tapes externally in the aerospace industry. Here we stock silicone, rubber, acrylic and polyurethane adhesive tapes.Our full range of Aerospace Products is displayed above. contact our experts for more detailed information and purchasing guidance.
