Double Sided Tapes & Pure Adhesive Systems
| Product | Description | Adhesive | Thickness | Temp. | Features |
|---|
| FL1000 | Double Sided Tissue Tape | Solvent Acrylic | 100 Micron | Minus 10ºC up to 130ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1001 | Double Sided Tissue Tape | Solvent Acrylic | 150 Micron | Minus 20ºC up to 130ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1002 | Double Sided Tissue Tape | Rubber Resin | 142 Micron | Minus 20C Up to 60 C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1003 | Double Sided Tissue Tape | Acrylic | 160 Micron | Minus 40ºC up to 140ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1007 | Double Sided Polypropylene Tape | Aqueous Acrylic | 100 Micron |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1008 | Double Sided Polypropylene | Hot Melt Rubber | 90 Micron | Minus 10ºC up to 60ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1009 | Double Sided Polypropylene Tape | Synthetic Hot Melt Rubber | 95 Micron | Minus 10ºC up to 50ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1010 | Double Sided Cloth Tape | Synthetic Rubber | 200 Micron | Minus 10ºC up to 75ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1011 | Double Sided Rayon Cloth Tape | Synthetic Rubber | 180 Micron | Minus 20ºC up to 70ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1012 | Double Sided Rayon Cloth Tape | Rubber | 240 Microns | Minus 20ºC up to 70ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1013 | Double Sided Polyester Cloth Tape | Synthetic Rubber | 150 Microns | Minus 10ºC up to 75ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1014 | Double Sided Rayon Cloth Tape | Rubber | 280 Microns | Minus 40ºC up to 70ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1017 | Double Sided Cotton Cloth Tape | Clear Synthetic Rubber | 250 Microns | Minus 10ºC up to 50ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1019 | Double Sided Polyester Tape | Differential Acrylic | 50 Micron | -20°C to 120°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1023 | Double Sided Polyester Tape | Acrylic | 55 Microns | +5°C to +50°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1024 | Pure Extruded Amber Adhesive Tape | Hot Melt Rubber | 0.4mm, 1mm & 2mm | Minus 10ºC up to 40ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1025 | Double Sided Cloth Tape | Synthetic Rubber | 0.3mm & 0.8mm | Minus 10ºC up to 75ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1030 | Double Sided PVC Tape | Acrylic | 260 Microns | -20°C to +120°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1040 | Double Sided Polyester Tape | Modified Acrylic | 210 Microns | Minus 40ºC up to 160ºC |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1050 | Double Sided High Bonding Tape | Acrylic | 0.8mm & 1.5mm | -30°C to +80°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1060 | Double Sided Rayon Cloth Adhesive Tape | Rubber | 230 Micron | -20°C to +70°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL1106 | Double Sided Tissue Tape with a Finger Lift Liner | Rubber | 138 Microns | -20°C to +60°C |
|
||
|---|---|---|---|---|---|---|---|
|
|||||||
| FL2003 | Double Sided Insulating Tape | Rubber insulating compound | 350 Microns |
|
|||
|---|---|---|---|---|---|---|---|
|
|||||||

